Click Here
for the official Order Form in "Adobe PDF" format
(Adobe Acrobat 3.0 required for viewing) |
|||
![]() |
For Easy Ordering 1)
Print This Form |
596
Ayon Avenue
Azusa, CA 91702 orders: (800) 922-9119 info (626) 334-6018 fax: (626) 334-6000 www.s-sengineering.com orders@s-sengineering.com |
|
Name______________________________________
|
Phone #_________________ | ||
Address____________________________________
|
Fax #___________________ | ||
City,
State, & Zip_____________________________
|
Reference #______________ | ||
Ship Via UPS Ground_______ | Blue____ Red____ |
PO #___________________ | |
PRICE
LIST/FAX BACK ORDER FORM
Effective October 1, 2015 |
DESCRIPTION |
100
|
500 |
1000 |
FO 6 1/2 - 50 Button | 1.10 | 1.03 | .99 |
FO 6 1/2 - 55 BUTTON | 1.10 | 1.03 | .99 |
FO 6 1/2 - 60 BUTTON | 1.10 | 1.03 | .99 |
FO 6 1/2 - 55 AL BUTTON | 1.30 | 1.30 | .1.30 |
AO 6 1/2 - 50 Button | 1.10 | 1.03 | .99 |
AO 6 1/2 - 55 Button | 1.10 | 1.03 | .99 |
AO 6 1/2 - 60 Button | 1.10 | 1.03 | .99 |
AO 6 1/2 - 55 AL BUTTON | 1.30 | 1.30 | .1.30 |
S6 - 300 Spring | .78 | .76 | .76 |
S6 - 425 Spring | .70 | .67 | .67 |
S5 - 225 Spring | .70 | .67 | .67 |
S5 - 325 Spring | .70 | .67 | .67 |
EHF5 - 50 BUTTON | 2.30 | 2.30 | 2.30 |
EHFW5 - 50 BUTTON | 2.40 | 2.40 | 2.40 |
EHF6 - 55 BUTTON | 2.40 | 2.40 | 2.40 |
DZUS PLATE, PLAIN | .30 | .26 | .21 |
DZUS PLATE, BENT | .34 | .30 | .25 |
DZUS PLATE, LIGHT WEIGHT | .36 | .32 | .27 |
EHF5 PLATE | .34 | .33 | .31 |
PANEL DOUBLER (R) (S) | .39 | .34 | .29 |
#10 BACK-UP WASHER | .09 | .08 |
CLECO | .52 | ||
CLECO PLIERS | 8.95 each |
1-9
|
10+
|
|
DZUS WRENCH | 5.00 | 3.50 |
DIMPLING TOOL | 13.95 | 9.00 |
TRANSFER PUNCH | 3.50 | 3.00 |
HATCH LATCH | 43.00 | 32.00 |
SUB-TOTAL_________
|
internal use only
|
TAX $ _______________________________ |
UPS $ _______________________________ | |
TOTAL $ _____________________________ |